- Present their stories
- Network with peers and partners
- Hear about industry trends
- See the latest from OSIsoft
- Attend our PI 101 Workshop for PI System newcomers
The PI System in the Digital Enterprise
About TerraLink
TerraLink, a leading international IT services provider, provides consulting and implementation of business solutions such as enterprise content management, workflow and business automation, resource planning and financial management, and builds and supports the IT infrastructure that enables collaboration and communication.
With almost 500 people located in six countries and working in many more, and with more than $44 million in annual revenue, TerraLink has been providing enterprise IT solutions for more than 25 years.
Wednesday, December 5, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:30 AM - 10:00 AM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | Welcome & Introductions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | What is the PI System: overview of the key components Attendees to the OSIsoft Regional Seminar are also welcome to join an optional OSIsoft PI System 101 Overview session. This optional session will cover the fundamentals of the PI System and is tailored for those that are either new to the PI System and would like an introduction to the technology or wishing to update and refresh their knowledge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | The PI System and Digital Agility in the Evolving World of Industry 4.0 and IIoT: Use Cases As companies begin their Digital Transformation journey, they quickly realize that much of Industry 4.0, IIoT and the ability to improve their businesses will depend on the availability of real-time, operational data. This operational data will be one of the main sources on which Advanced Analytics, Artificial Intelligence and Machine Learning techniques will depend in order to provide improved operational decisions. Some companies have already seen benefits from this approach and examples from the Energy, Mining & Metals and Oil & Gas industries will be presented. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 2:00 PM | Lunch & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | PI System Use Case in KAZ Minerals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Data visualization and real time reporting How to turn raw data from production systems into a convenient decision-making tool? In our presentation, we will describe how to set up a convenient and intuitive production dashboard for enterprise management by using OSIsoft PI System data infrastructure. We will demonstrate how to visualize data on the example of an oil and gas field. We also describe how to build an event management system based on the PI System, which will not only provide automatic control of the events in production, but will also allow to detect problems on-time by using predictive analytics.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | PI System Integration with external systems Узнайте, как OSIsoft PI Integrators позволяют соединять операционные данные с бизнес-данными для сложных анализов, которые позволяют совершенствовать производственные процессы. Интегрируя оперативные данные с геопространственными, эксплуатационными, деловыми, информационными, лабораторными и другими данными, вы можете преобразовать данные в управляемую информацию и найти новые идеи для обеспечения оптимизации производственных процессов. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | Machine Learning for predicting equipment failures How to detect equipment failure in advance? In our presentation, we will talk about the approaches of predictive analytics and the principles of machine learning. We will also talk about the role of PI System and Microsoft Azure Machine Learning in such solutions, tell you how to develop a predictive analytics system and show an example of such a system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:45 PM | Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 6:00 PM | Reception |
Why Join Us?
This seminar will feature presentations from OSIsoft experts and users of the PI System, demonstrating how they are achieving data-driven decision making in real-time.