- Present their stories
- Network with peers and partners
- Hear about industry trends
- See the latest from OSIsoft
This year, our seminars focus on Power Generation industrial analytics. Analytics is promising to deliver new efficiencies within critical operations. Join us to gain insights into:
- The role of IoT, Edge, Cloud and Data Lakes within Industrial Analytics
- Different analytics approaches for critical operations
- Capabilities of the PI System to support your analytics
- Best practices for industrial analytics
- Analytics case studies
How is the PI System Used in Power?
Tuesday, November 5, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 AM - 10:30 AM | Guest arrival & Registration (Morning break will be served) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Keynote: The PI System: Empowering People to do Successful Analytics Today, analytics is promising to deliver new efficiencies within industrial operations. To maximize the value of industrial analytics, you need a strategic approach that considers different perspectives across your enterprise while minimizing delays and failures from data inaccessibility, intensive data processing, and poor data quality. A successful industrial analytics strategy requires a data infrastructure approach that fosters trust and is optimized for enterprise-wide operational analytics.
This overview session introduces the latest trends within industrial analytics, highlights best practices for success, and shows how the OSIsoft PI System, edge, and cloud technology support different types of analytics for varying audiences – from engineers and managers to data scientists within IT and OT groups.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Digital Transformation in Power Generation The business imperative for digital transformation is covered with an eye towards what it means for power generation industry. With the advent of Big Data and IoT, digital transformation initiative has taken a critical importance in power industry. It successfully helps organizations become data driven to meet customer expectations. Through examples in power generation industry and use cases, digital transformation would be described as breaking down data silos through integrated applications. In turn, they mak companies competitive by identifying opportunities for innovation, drive new digital business processes and enable optimization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | Enabling IT/OT Convergence: Operations Data and Advanced Analytics Integrating OT and IT data can present challenges however the insight and value it brings to operations and analytics are worth the effort. OSIsoft and the PI System, as an Enterprise Data Infrastructure solution, can offer ways of organising and contextualising operational data so it can be combined with business data for advanced analytics (e.g. machine learning and AI, pattern recognition, big data analytics). We will have a look at some of the technology and also an approach to reduce the uncertainty in this convergence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:00 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Visual Data Analytics for Industrial Operations: Finding the best BI and PI System tools Many of today’s visual analytics tools have been created for business and financial applications and users. Operations managers and engineers need analytics tools specifically designed for industrial operations, which can deliver real-time insights into process and equipment performance. In this session, we'll explore visualization approaches and discover the options best suited for your operations and business needs. We’ll demonstrate how industrial engineers can easily build operational views with PI Vision, use tools like PI DataLink for ad hoc data exploration in Excel, and leverage Power BI from Microsoft for reporting business and operations data together – all with minimal technical skills. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:15 PM | PI Asset Framework & Asset Analytics 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:30 PM | Q&As and Closing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | Networking (Afternoon break will be served) |
Note: Agenda is subject to change without prior notice. The presentations will be presented in either English or Thai.