OSIsoft Hands-On Tech Workshops
are coming to Philadelphia!
OSIsoft is pleased to offer 2 days of FREE Tech Workshops to existing PI System Users, designed to accelerate your success with the PI System.
Our workshops are designed to showcase the latest tools and technologies to help you optimize your use of the PI System. See how to efficiently build displays in PI Vision, receive tips for deploying Asset Framework or enable your Machine Learning, IoT or Data Science initiatives with the PI System and supporting technology. Workshops are run by experienced OSIsoft engineers, who can share their expertise, while sharing practical hands-on access to our Learning Environments in a classroom setting.
Wednesday, December 4, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:30 AM | Morning Check-In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 11:30 AM | Building Displays with PI Vision 2019 Discover why PI Vision is truly the next generation of PI System visualization. Create, format and organize your displays with graphics, multi-state values, and trends. Configure dashboards that automatically search for the assets of interest and intelligently set the context as you navigate. Migrate existing PI ProcessBook displays into fully featured and editable PI Vision displays. Select data items from your displays and send to the reimagined Ad-hoc Workspace for further analysis.
Who should attend? Power User, End User and Beginner External Training Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 1:30 PM | Lunch + Networking BYO or lunch available for purchase at the OSIsoft San Leandro Cafe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | Afternoon Check-In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 4:30 PM | Introduction to Data Science for PI System Data for PI Professionals Come to this workshop and learn how to get more insight and knowledge from the familiar datasets in your PI System. As a PI System professional you have worked with the PI System and know how it works. Use the concepts in this workshop to extract more value and become the super star who creates knowledge from data through good visualization and analytics. Understanding of the basics of PI System tools is a prerequisite for this workshop. No prior knowledge of data science concepts are required.
Who should attend? Data Scientist and Beginner
External Training Room |